

| Type of apple | Flavor & Texture | Eating | Salads | Sauce | Pies | Baking | Freezing | Natural Characteristics | |
![]() | Paulared | Tart-Tender | Good | Not Recommended | Excellent | Excellent | Excellent | Excellent | Similar to McIntosh in texture, but more tart. Excellent for cooking and eating. |
![]() | Gala | Sweet-Firm | Excellent | Excellent | Not Recommended | Excellent | Excellent | Slices | Similar to Golden Delicious in flavor with 50% and more red color with yellow background. |
![]() | McIntosh | Spicy-Tender | Excellent | Excellent | Good | Good | Good | Sauce | 40% red color, white flesh, flat shaped apple. |
![]() | Cortland | Spicy-Tender | Good | Excellent | Excellent | Excellent | Excellent | Slices | Red, flat shaped apple with white flesh, which remains white when sliced. |
![]() | Empire | Crisp-Sweet/Tart | Excellent | Excellent | Good | Good | Good | Sauce | Similar to McIntosh but firmer with more red color on green background. |
![]() | Jonathan | Tart-Spicy | Excellent | Excellent | Good | Excellent | Excellent | Slices | 80% and more red color on light green background, may have slight russeting around the stem. |
![]() | Jonagold | Sweet-Tangy | Excellent | Excellent | Good | Excellent | Excellent | Not Recommended | Light red color over yellow background. |
![]() | Red Delicious | Sweet-Rich | Excellent | Excellent | Not Recommended | Fair | Good | Not Recommended | 90% and more red color with a slightly elongated appearance. |
![]() | Golden Delicious | Rich-Semi-firm | Excellent | Excellent | Good | Good | Excellent | Slices & Sauce | Pale green to light yellow apple with slight russeting or freckles. |
![]() | Melrose | Crisp-Mild | Excellent | Excellent | Excellent | Excellent | Good | Slices & Sauce | 50% red color on rough skinned green to yellow background color. |
![]() | Staymen Winesap | Spicy-Firm | Good | Excellent | Good | Good | Excellent | Slices & Sauce | 70% red color on rough skin surface. An excellent storage apple. |
![]() | Ginger Gold | Tart-Crisp | Excellent | Excellent | Fair | Fair | Not Recommended | Not Recommended | Greenish-yellow apple with a smooth finish. |
![]() | Honeycrisp | Crisp-Sweet | Excellent | Excellent | Fair | Excellent | Not Recommended | Slices | Light red color over yellow background. |
![]() | Goldrush | Tart-Firm | Excellent | Good | Excellent | Excellent | Excellent | Slices & Sauce | Yellow apple with rough finish. |
![]() | Fuji* | Sweet-Hard | Excellent | Excellent | Not Recommended | Excellent | Excellent | Slices | Light green to burnt orange appearance. Juicy apple which stores well. |
![]() | Suncrisp* | Crisp-Sweet | Excellent | Excellent | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Light red color over yellow background color. |
![]() | Granny Smith** | Tart-Hard | Fair | Excellent | Fair | Excellent | Excellent | Slices | Pale green tart sweet apple with a red blushed cheek. |

Copyright ©, Hillcrest Orchards Inc. or its affiliates. All rights reserved.
Questions or Comments? Email us at:Information@hillcrestfunfarm.com